Organization and project windows
Project elements, feedback, documents, views, glossary entries or quick access to different elements are displayed in different windows in organizations and projects. Which windows are offered to you depends on the set usage profile.
The Topics (in organizations and projects)
In the topic bar, you can organize frequently used information -such as views and queries – for quick access.
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window opens on the left side of the screen.
The Explorer (in Organizations and Projects)
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window opens on the left side of the screen.
Here, you can create, manage, and edit the entire project content – from requirements to documents to queries – in packages (directories).
The Stereotypes (in organizations and projects)
To open the window, click the Show Stereotypes command by selecting the corresponding icon in the left-hand menu bar of a project or organization.
By default, the window opens on the left side of the screen.
In this window, you’ll find all the stereotypes used to represent different element types.
You can customize or extend existing stereotypes – for example, by creating additional substereotypes. Properties that you define here appear on the Further Properties tab when you create or edit an element.
In addition, you can specify a pattern for generating the identifier (a unique ID for an element) in a stereotype’s properties.
Changes to an existing stereotype immediately affect the entire project.
List of stereotypes
Entities
| Element | Stereotype | Path |
|---|---|---|
| Requirements | Requirement | DomainElement/Requirement |
| Action | ModelActivityAction | ModelActivityElement/ ModelActivityAction |
| Use case | UseCase | UseCase |
| Artefact | Artifact | Artifact |
| Working time of staff member | ActivityResourceWorkingTime | ActivityResourceWorkingTime |
| Actor | Actor | Actor |
| Proposed change | ProposedChange | Artifact/ ProposedChange |
| Story flow | UseCaseFlow | UseCaseFlow |
| Query | QueryInstance | QueryInstance |
| Query type | QueryType | QueryType |
| Attribute | Attribute | Member/Attribute |
| Enumeration value | EnumerationValue | Member/ EnumerationValue |
| Enumeration | Enumeration | Type/Enumeration |
| Block | Block | DomainElement/ Block |
| Bug | Bug | DomainElement/Requirement/ Bug |
| Relation group | RelationGroup | DomainElement/ RelationGroup |
| User | User | User |
| Relation group | RelationGroup | DomainElement/RelationGroup |
| Dashboard | DashBoard | DomainElement/DashBoard |
| Document | Document | Document |
| Document template | DocumentTemplate | DocumentTemplate |
| Data point of a cumulative flow diagram | CumulativeFlowDiagramDataPoint | DomainElement/CumulativeFlowDiagramDataPoint |
| Diagram in a dashboards | DashBoardChart | DomainElement/DashBoardChart |
| Default value of property value | InitialValueProperty | DomainElement/InitialValueProperty |
| File property | FileProductSetting | DomainElement/FileProductSetting |
| Dimension | QuantityKind | DomainElement/QuantityKind |
| Element group | ElementGroup | ElementGroup |
| Earned value analysis | EarnedValueAnalysis | DomainElement/EarnedValueAnalysis |
| Time recording settings | TimeRecordingInstanceSettings | DomainElement/ TimeRecordingInstanceSettings |
| Test set execution settings | TestSetExecutionSettings | DomainElement/TestSetExecutionSettings |
| Unit | Unit | DomainElement/Unit |
| Unit property | UnitProperty | DomainElement/UnitProperty |
| Use case extension point | UseCaseExtensionPoint | DomainElement/UseCaseExtensionPoint |
| Signal property | SignalProperty | DomainElement/SignalProperty |
| Element in a activity diagram | ModelActivityElement | ModelActivityElement |
| Flow port | FlowPort | DomainElement/FlowPort |
| Flow port of part | FlowPortPart | DomainElement/FlowPortPart |
| Flow port property | FlowProperty | DomainElement/FlowProperty |
| Planned system | PlannedSystem | DomainElement/PlannedSystem |
| Glossary | Glossary | Glossary |
| Glossary entry | GlossaryEntry | GlossaryEntry |
| Fork/Join | ModelActivityForkJoin | ModelActivityElement/ ModelActivityForkJoin |
| Info to downloaded directory | DirectoryProductDownloadSettings | DomainElement/DirectoryProductDownloadSettings |
| Guideline chapter | GuidelineChapter | DomainElement/GuidelineChapter |
| Class | Class | Type/Class |
| Key figures of dashboard | DashBoardKPI | DomainElement/DashBoardKPI |
| Guideline | Guideline | DomainElement/Guideline |
| Guideline link | GuidelineLink | DomainElement/GuidelineLink |
| Resource pool staff | ResourcePoolUser | ResourcePoolUser |
| Resource request | ResourceRequest | ResourceRequest |
| Misuse Case | MisUseCase | UseCase/MisUseCase |
| Activities user | ActivityResource | ActivityResource |
| Method | Method | Member/Method |
| Model activity | ModelActivity | ModelActivity |
| Mailbox | Mailbox | Mailbox |
| Pattern | Pattern | Pattern |
| Resource pool | RessourcePool | RessourcePool |
| Value | BusinessValue | Artifact/ BusinessValue |
| Folder | Package | Package |
| Organization | Organization | Organization |
| Object node | ModelActivityObject | ModelActivityElement/ModelActivityObject |
| Persona | Persona | DomainElement/Persona |
| Persona Scenario | PersonaScenario | DomainElement/PersonaScenario |
| Port | Port | DomainElement/Port |
| Proxy Port | ProxyPort | DomainElement/ Port/ ProxyPort |
| Project | Project | Project |
| Program | Program | Project/ Program |
| Project group | ProjectGroup | DomainElement/ProjectGroup |
| Project user | ProjectUser | ProjectUser |
| Risk | Risk | Artifact/ Risk |
| Rule | SystemContextRule | DomainElement/SystemContextRule |
| Review | Review | Review |
| ReqIf exchange file | ReqIfExchange | DomainElement/ReqIfExchange |
| Signal property | SignalProperty | DomainElement/SignalProperty |
| Interface | BlockInterface | DomainElement/BlockInterface |
| External interface | External BlockInterface | DomainElement/BlockInterface/External BlockInterface |
| Slice | Slice | DomainElement/Requirement/Slice |
| Signal | Signal | DomainElement/Signal |
| Hierarchy of a specification | SpecHierarchy | DomainElement/SpecHierarchy |
| Specification | Specification | DomainElement/Specification |
| Stakeholder | Stakeholder | DomainElement/Stakeholder |
| System context element | SystemContextElement | DomainElement/SystemContextElement |
| Step of a flow | UseCaseFlowStep | UseCaseFlowStep |
| Test case | TestCase | DomainElement/TestCase |
| Test Scenario | TestCaseScenario | DomainElement/TestCaseScenario |
| Step of a test scenario | TestCaseScenarioStep | DomainElement/TestCaseScenarioStep |
| Test case step | TestCaseStep | DomainElement/TestCaseStep |
| User Story Board | UserStoryBoard | DomainElement/UserStoryBoard |
| Use Case Story | UseCaseStory | UseCaseStory |
| Variation | Variation | Variation |
| Variation point | VariationPoint | VariationPoint |
| Directory | DirectoryProduct | DirectoryProduct |
| Value type | BlockValueType | DomainElement/BlockValueType |
| Goal | Goal | DomainElement/Goal |
Activities
| Activity | Stereotype | Path |
|---|---|---|
| Activity | Activity | Activity |
| Milestone | Milestone | Activity/Milestone |
| Gate | Gate | Activity/ Milestone/Gate |
| Task | Task | Activity/Task |
| Work Breakdown Structure | WorkBreakdownStructure | Activity/WorkBreakdownStructure |
| Work package | WorkPackage | Activity/WorkPackage |
| Release | ReleaseWorkPackage | Activity/WorkPackage/ReleaseWorkPackage |
| Requirement Work Package | RequirementWorkPackage | Activity/WorkPackage/RequirementWorkPackage |
| Sprint | SprintWorkPackage | Activity/WorkPackage/SprintWorkPackage |
| Team Work Package | TeamWorkPackage | Activity/ WorkPackage/TeamWorkPackage |
Relationships
| Element | Stereotype | Path |
|---|---|---|
| Actor ↔ Actor | ActorGeneralization | ActorGeneralization |
| Actor ↔ Use case | CommunicatesRelationship | CommunicatesRelationship |
| Test ↔ assigned user | AssociatedTestProjectUser | ArtifactRelationship |
| Bug ↔ Test | BugTestRship | ArtifactRelationship |
| Bug ↔ Test step | BugTestStepRship | ArtifactRelationship |
| Value ↔ Value | BuildsOnBusinessValueRship | ArtifactRelationship |
| Risk ↔ Business goal | BusinessObjectiveRiskRship | ArtifactRelationship |
| Business goal ↔ Business requirement | BusinessRequirementBusinessObjectiveRship | ArtifactRelationship |
| Need ↔ Need | ContainsNeedRship | ArtifactRelationship |
| File ↔ Need | NeedAttachRship | ArtifactRelationship |
| Business requirement ↔ Need | NeedBusinessRequirementRship | ArtifactRelationship |
| Value ↔ Need | NeedBusinessValueRship | ArtifactRelationship |
| Solution ↔ Need | NeedSolutionRship | ArtifactRelationship |
| Stakeholder ↔ Need | NeedStakeholderRship | ArtifactRelationship |
| Stakeholder ↔ Stakeholder | StakeholderCorrelationRship | DomainDependency |
| Requirement ↔ Proposed change | ProposedChangeRequirementRship | ArtifactRelationship |
| Risk ↔ Proposed change | ProposedChangeRiskRship | ArtifactRelationship |
| Risk ↔ Requirement | RequirementRiskRship | ArtifactRelationship |
| Work package ↔ Risk | RiskWorkPackageRship | ArtifactRelationship |
| Value ↔ Solution | SolutionBusinessValueRship | ArtifactRelationship |
| Test set execution ↔ Test case | Test | ArtifactRelationship |
| Test ↔ Test case step | TestStep | ArtifactRelationship |
| Class ↔ Class | Association | Association |
| Activity ↔ Assigned package | ActivityRealizePackageRship | DependsRelationship |
| Activity ↔ Assigned use case | ActivityRealizeUseCaseRship | DependsRelationship |
| Class ↔ Extending class | ClassExtendsRelationshipLink | DependsRelationship |
| Chapter ↔ Referencing document template | DocumentTemplateComposition | DependsRelationship |
| Element ↔ Review comment | ElementReviewComment | DependsRelationship |
| Use case ↔ Extensive use case | Extend | DependsRelationship |
| Email ↔ Attachment | MailAttachmentRship | DependsRelationship |
| Review comment ↔ Review | ReviewComment | DependsRelationship |
| Standard port ↔ Interface | Use | DependsRelationship |
| Use case ↔ Attachment | UseCaseAttachRship | DependsRelationship |
| Folder or file ↔ Database user | WorkingFolder | DependsRelationship |
| Use case ↔ Misuse Case | prevents | ExtendsRelationship |
| Generalization | Generalization | Generalization |
| Use case ↔ Use case | UseCaseGeneralization | UseCaseGeneralization |
| Variation point ↔ Variation | VariationAsset | DependsReleationship |
| Block ↔ Partial block | BlockAggregation | DomainDependency |
| Block ↔ referencing block | BlockAssociation | DomainDependency |
| Parent requirement ↔ Requirement | ContainsReqRship | DomainDependency |
| Package ↔ importet package | Import | DependsRelationship |
| Activity ↔ Control flow | ControlFlow | ControlFlow |
| Activity ↔ Assigned requirement | ActivityRealizeReqRship | DomainDependency |
| Variation ↔ Variation point | VariationAsset | DependsRelationship |
| Actor ↔Planned system | ContextActorRelationship | DomainDependency |
| Planned system ↔ System context element | ContextElementRelationship | DomainDependency |
| Rule ↔ System context element | ContextElementRuleApplication | DomainDependency |
| Rule ↔ Planned system | ContextRuleApplication | DomainDependency |
| Requirement↔ Depends requirement | DependsReqRship | DomainDependency |
| Requirement ↔ Derived requirement | DerivedReqRship | DomainDependency |
| Block ↔ Block | GeneralisationRelationship | DomainDependency |
| Goal ↔ And-Goal | GoalAndRelationship | DomainDependency |
| Goal ↔ Or-Goal | GoalOrRelationship | DomainDependency |
| Goal ↔ Goal (conflict) | GoalConflictRelationship | DomainDependency |
| Goal ↔ benötigtes Goal | GoalDemandRelationship | DomainDependency |
| Goal ↔ Requirement | GoalDerivedReqRshp | DomainDependency |
| Use case ↔ Assigned goal | GoalDerivedUseCaseRshp | DomainDependency |
| Guideline ↔ Reference item (Example) | GuidelineReferenceItem | DomainDependency |
| E-Mail ↔ Derived requirement | MailDerivedReqRshp | DomainDependency |
| Persona ↔ required requirement | NeedsRship | DomainDependency |
| Goal ↔ Stakeholder | OwnsRelationship | DomainDependency |
| Package ↔ Aggregating package | PackageMerge | DomainDependency |
| Persona ↔ Persona scenario | PersonaScenarioRshp | DomainDependency |
| Use case ↔ Persona scenario | PersonaScenSpecializeUseCaseRshp | DomainDependency |
| Port ↔ assigned operation to a block | PortBlockOperationRship | DomainDependency |
| Port ↔ assigned flow property | PortFlowPropertyRship | DomainDependency |
| Use case diagram ↔ Requirement | RefinesReqRship | DomainDependency |
| Actor ↔ generalised actor | RepresentsRship | DomainDependency |
| Requirement ↔ Attachment | RequirementAttachRship | DomainDependency |
| Requirement ↔ Requirements reference | RequirementReference | DomainDependency |
| Requirement ↔ Block | SatisfiesReqRship | DomainDependency |
| Test case ↔ Assigned project user | TestCaseAssociatedProjectUser | DomainDependency |
| Stakeholder ↔ Requirement | StakeholderReqInterestRelationship | DomainDependency |
| Test case ↔ Requirement | TestCaseVerifyReqRshp | DomainDependency |
| Activity ↔ Input/Output | ActivityPort | DependsRelationship |
Diagrams
| Diagram | Stereotype | Path |
|---|---|---|
| Requirements diagram | RequirementsDiagram | AbstractDiagram/RequirementsDiagram |
| Activity diagram | ActivityDiagram | AbstractDiagram/ActivityDiagram |
| Use case diagram | UseCaseDiagram | AbstractDiagram/UseCaseDiagram |
| Block diagram | BlockDiagram | AbstractDiagram/BlockDiagram |
| Internal block diagram | InternalBlockDiagram | AbstractDiagram/InternalBlockDiagram |
| Class diagram | ClassDiagram | AbstractDiagram/ClassDiagram |
| Package diagram | PackageDiagram | AbstractDiagram/PackageDiagram |
| System context diagram | SystemContextDiagram | AbstractDiagram/SystemContextDiagram |
| Goal diagram | GoalDiagram | AbstractDiagram/GoalDiagram |
| State machine diagram | ProcessStateMachineDiagram | AbstractDiagram/ProcessStateMachineDiagram |
The Guideline (in organizations and projects)
You can create a guide for any organization or project.
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window opens on the left side of the screen.
The guide provides valuable information about the individual features. In the lower section, you can link to views, queries, external files, and web links, which open directly when clicked.
AI Assessment (Projects Only)
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window appears at the bottom of the screen.
The AI Analysis lists newly created requirements and automatically compares them with existing requirements in the system. The goal is to identify duplicate or similar requirements.
If similarities are detected in the name and/or description of a new requirement, the system automatically matches the similar requirements.
The percentage of similarity is displayed next to each detected match.
The Glossary (in organizations and projects)
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window opens in the center of the screen.
In the glossary, you define and explain key technical terms used within your organization or project.
The Settings (in organizations and projects)
You need administrator privileges to open the window.
To open the window, click the Show Settings command in the left-hand menu bar of a project or organization by selecting the corresponding icon.
By default, the window opens on the left side of the screen.
All relevant settings – such as document templates, samples, state machines, query types, etc. – that should not be available to project team members are managed here. Forms are also stored here.
The History (only in projects)
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window appears on the left side of the screen.
In the history, you’ll see a chronological list of all recently modified or newly created items. The recorded changes include, for example: status changes, assigning items, and modifying properties. Renaming items is not included. Depending on the logged-in user’s permissions, various editing commands are available in the context menu of the entries.
The Output (in organizations and projects)
To open the window, click the corresponding icon in the left-hand menu bar of a project or organization:
By default, the window appears at the bottom of the screen.
The output window displays information about the processing progress as well as error messages.








